Showing 320 Courses from Glasgow Caledonian University
Course | Qualification | Duration | Course Type | Academic Year |
---|---|---|---|---|
International Business Management with Professional Practice | postgraduate | MSc | 2 Years, Full-time | 2025 |
postgraduate | ||||
International Operations and Supply Chain Management with Professional Practice | postgraduate | MSc | 2 Years, Full-time | 2025 |
postgraduate | ||||
Computer Science | postgraduate | MSc | 1 Years, Full-time | 2025 |
postgraduate | ||||
Computer Science | postgraduate | MSc | 16 Months, Full-time | 2025 |
postgraduate | ||||
Computer Science | postgraduate | MSc | 2 Years, Part-time | 2025 |
postgraduate | ||||
Computer Science | postgraduate | MSc | 2 Years, Full-time with year in industry | 2025 |
postgraduate | ||||
International Human Resource Management | postgraduate | MSc | 1 Years, Full-time | 2025 |
postgraduate | ||||
Health Psychology | postgraduate | DPsych | 3 Years, Full-time | 2025 |
postgraduate | ||||
Sports and Exercise Psychology | postgraduate | DPsych | 3 Years, Full-time | 2025 |
postgraduate | ||||
Television Fiction Writing | postgraduate | MA | 3 Years, Part-time | 2025 |
postgraduate |